BIDS
To view/download tender documents, click on the PDF icon.
BIDS INVITATION
| Bids Description | Invitation date | Closing date & time | Status | PDF Download |
| NCS/ONB/01-01/2020: Provision of Comprehensive Preventative Maintenance for Lifts and Escalators | 03 Mar 2021 | 02 Apr 2021 at 11H00 | Open | |
| G/RFQ/01-163/2020/21: Supply of bulk cleaning materials | 29 Jan 2021 | 05 Feb 2021 at 15:00 | Closed | |
| G/RFQ/01-164/2020/201: Supply of Cleaning materials | 29 Jan 2021 | 05 Feb 2021 at 15:00 | Closed | |
| G/RFQ/01-165/2020/21: Supply of hand sanitizers | 29 Jan 2021 | 05 Feb 2021 at 15:00 | Closed | |
| G/ONB/01-02/2020/2021 Supply and Delivery of General Hygiene | 18 November 2020 | 01 December 2020 at 15:00 | Closed | |
| NCS/RFQ/01-11/2020/21: Repair of CCTV Camera | 2 Sept 2020 | 25 Sept 2020 at 11:00 | Closed | |
| G/RFQ/01-84/2020/201: Supply of Hygiene/COVID-19 materials | 2 Sept 2020 | 11 Sept 2020 at 17H00 | Closed | |
| G/RFQ/01-85/2020/21: Supply & install of Walk through metal detector | 4 Sept 2020 | 18 Sept 2020 at 11:00 | Closed | |
| G/ONB/01-01/2020/21: Supply of Hygiene supplies and related services | 4 Sept 2020 | 5 Oct 2020 at 11:00 | Closed | |
| G/RB/01 – 01/2020/21:Supply and Install Video Conference Equipment. | 27 Aug. 2020 | 28 Sep. 2020 at 11:00 | Closed | |
|
|
|
|
|
|
BIDS AWARD
| Item No. | Bids Description | Invitation date | Closing date & time | Status | Bid awarded to: | Amount in N$ /Comment | PDF Download |
| 1. | Ref. No. SC/RP/01-01/2019: Finalization of drafted Communication Strategy | 24 June 2019 | 26 July 2019 at 11H00 | No Bid received | None | To be re-advertised |
|
| 2. | |||||||
| 4. | Ref. No. NCS/RFQ/01-31/2019: Supply and provision of Fire Suppression Equipment | 9 August 2019 | 23 August 2019 at 17H00 | Awarded | Group A Anoldito Engineering
Group B Shangeelao Trading Group C Keu & Nou Capital Inv. |
479 566.11 273 285.21
94 968.00
| |
| 5. | Ref. W/RFQ/01-02/2019:Replacement of boundary netting and carports shade nets | 01 October 2019 | 07 October 2019 at 16H00 | Awarded | Power Life Group Investment | 279 737.50 |
Tenders
CONTACT US AT
Subdivision: Auxiliary Service
Office of the President
061 270 7533
procurement@op.gov.na
Ms Sylvia N Shikeenga
Control Administrative Officer
For Registrations:
Supplier Registration Requirements & Guidelines
Supplier Registration Form (Download)
CONTACT US
1 Engelberg Street, Auasblick
Private Bag 13339, Windhoek
Tel: 264 (61) 270 7111
Fax: 264 (61) 271 770
info.op@op.gov.na

Annual Procurement Plans
Awarded Tenders